Creator workspace
My applications

Showing 5 of 5 applications
| Project | Brand | Budget | Submitted | Status |
|---|---|---|---|---|
| Social Media Campaign – Fashion Brand | BrandCo | $500 – $1,000 | Mar 8, 2026 | Under review |
| Product UGC Videos | FreshGoods | $300 – $600 | Mar 5, 2026 | Shortlisted |
| Brand Photoshoot – Africa | TravelWise | $800 – $1,500 | Feb 28, 2026 | Submitted |
| YouTube Video Series | EduStudio | $500 – $1,200 | Feb 20, 2026 | Not selected |
| TikTok Ad Bundle (5 videos) | Glow Labs | $720 | Mar 9, 2026 | Shortlisted |
Open an application to read the brief you applied to.
Creator workspace
My applications

Showing 5 of 5 applications
| Project | Brand | Budget | Submitted | Status |
|---|---|---|---|---|
| Social Media Campaign – Fashion Brand | BrandCo | $500 – $1,000 | Mar 8, 2026 | Under review |
| Product UGC Videos | FreshGoods | $300 – $600 | Mar 5, 2026 | Shortlisted |
| Brand Photoshoot – Africa | TravelWise | $800 – $1,500 | Feb 28, 2026 | Submitted |
| YouTube Video Series | EduStudio | $500 – $1,200 | Feb 20, 2026 | Not selected |
| TikTok Ad Bundle (5 videos) | Glow Labs | $720 | Mar 9, 2026 | Shortlisted |
Open an application to read the brief you applied to.